Long Island's choice for fresh Keg Beer
Keg beer is available year round. We usually have Bud, Bud Light and Coors Light on hand, but if you let us know on Tuesday that you would like something special for the weekend, we can usually get it by Friday. We have taps and tubs to rent, with a $100 cash deposit. Unless you have a kegerator, then we can keep your information on file and have you in and out in less than 5 minutes.
DEPOSITS ITEMIZED
Keg: $30 (Required)
Tub: $20
Tap: $50
Total cash deposit $100
How much beer is in a keg?
- 1/2 Keg = 6.5 cases or 165 12oz beers
- 1/4 Keg = 3.5 cases or 80 12oz beers
- 50 litres = 5.5 cases or 140 12oz beers
- 30 litres = 3.5 cases or 80 12oz beers
- 1/6 Keg = 2.5 cases or 60 12oz beers
| Brand | Half Keg | Quarter Keg | 30 liters | 50 liters | 1/6 Keg |
|---|---|---|---|---|---|
| Amstel Light | $169.00 | ||||
| Anchor Steam | $180.00 | ||||
| Arrogant Bastard Ale | $219.00 | ||||
| Bass Ale | $185.00 | ||||
| Becks | $165.00 | ||||
| Blue Moon | $175.00 | $78.00 | |||
| Blue Point Hoptical | $93.00 | ||||
| Blue Point Toasted | $195.00 | $89.00 | |||
| Brooklyn | $180.00 | $86.00 | |||
| Bud American Ale | $109.00 | $45.00 | |||
| Bud Light Lime | $125.00 | ||||
| Bud Lt Golden Wheat | $125.00 | $45.00 | |||
| Brand | Half Keg | Quarter Keg | 30 liters | 50 liters | 1/6 Keg |
| Budweiser | $90.00 | $59.00 | |||
| Busch | $75.00 | ||||
| Coors Light | $90.00 | $59.00 | |||
| Dales Pale Ale | $195.00 | ||||
| Fosters | $129.00 | $75.00 | |||
| Great South Bay | $189.00 | $79.00 | |||
| Greenport Harbor | $209.00 | $99.00 | |||
| Grolsch | $169.00 | ||||
| Harp | $140.00 | ||||
| Heineken | $169.00 | ||||
| Hoegaarden | $199.00 | $95.00 | |||
| Ithaca | $195.00 | $95.00 | |||
| Brand | Half Keg | Quarter Keg | 30 liters | 50 liters | 1/6 Keg |
| JW Dundees | $135.00 | $75.00 | |||
| Keegan Ales | $185.00 | $75.00 | |||
| Killians Irish Red | $109.00 | ||||
| Kona | $75.00 | ||||
| Landshark | $125.00 | $65.00 | |||
| Leffe Blonde | $149.00 | ||||
| Leinenkugels | $165.00 | $75.00 | |||
| Long Ireland Celtic | $175.00 | ||||
| Long Trail | $78.00 | ||||
| Magic Hat | $189.00 | $85.00 | |||
| McSorleys Ale | $130.00 | ||||
| Michelob | $99.00 | $40.00 | |||
| Brand | Half Keg | Quarter Keg | 30 liters | 50 liters | 1/6 Keg |
| Miller | $90.00 | $59.00 | |||
| Moosehead | $140.00 | ||||
| Moretti | $115.00 | ||||
| Natural Light | $79.00 | ||||
| Newcastle | $189.00 | ||||
| Pabst | $80.00 | ||||
| Peroni | $99.00 | $195.00 | |||
| Pilsner Urquell | $165.00 | $99.00 | |||
| Rolling Rock | $75.00 | ||||
| Samuel Adams | $189.00 | $78.00 | |||
| Saranac | $155.00 | $75.00 | |||
| Sierra Nevada | $180.00 | $82.00 | |||
| Brand | Half Keg | Quarter Keg | 30 liters | 50 liters | 1/6 Keg |
| Smithwicks | $180.00 | ||||
| Smuttynose | $195.00 | ||||
| Southampton | $195.00 | ||||
| Spaten Lager | $185.00 | ||||
| Spaten Optimator | $120.00 | ||||
| Stella Artois | $185.00 | ||||
| Troegs | $190.00 | ||||
| Warsteiner | $119.00 | $179.00 | |||
| Yuengling | $98.00 | $64.00 |
Copyright 2012 by . All rights reserved.
Site by .